We offer the cheapest price on the net. For $10 My Choice phone cards and calling cards, our price is $8.99. For $20 My Choice phonecard and callingcard our price is $17.98.
0
My Choice phone card and calling card is a cheap phonecard and callingcard with no connection fee from australia. Save long distance bills. Use lowest rate My Choice international calling cards and prepaid phone cards.
MY CHOICE
RATING: 
 
MY CHOICE $10
RETAIL PRICE :AUD 10.00
OUR PRICE :AUD 8.99
 3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 3 MONTHS AFTER FIRST USE    
 ACCESS NUMBER & CUSTOMER SERVICE NUMBER
- National : 1 800 988 688 ( A surcharge of 15 cent/min apply )
- National : 1 300 855 233 ( A surcharge of 10 cent/min apply )
- Adelaide : (08) 8257 2200
- Adelaide : (08) 7224 6366
- Adelaide : (08) 7224 6388
- Albany : (08) 9822 2150
- Albury : (02) 6009 0000
- Alice Springs : (08) 8960 5750
- Armidale : (02) 6788 0000
- Atherton : (07) 4024 0750
- Ayr : (07) 4763 7150
- Babinda : (07) 4027 7750
- Bairnsdale : (03) 5116 1000
- Ballarat : (03) 5309 0200
- Ballarat : (03) 5309 2288
- Bathurst : (02) 6324 5100
- Bendigo : (03) 5410 0200
- Bendigo : (03) 5410 2288
- Bowen : (07) 4763 9150
- Bowral : (02) 4858 0200
- Bright : (03) 5726 4150
- Brisbane : (07) 3018 3300
- Brisbane : (07) 3041 1000
- Brisbane : (07) 3018 1566
- Broome : (08) 9115 1750
- Bundaberg : (07) 4181 0000
- Burketown : (07) 4738 1150
- Busselton : (08) 9717 6750
- Cairns : (07) 4015 2200
- Cairns : (07) 4015 2288
- Campbelltown : (02) 4622 0400
- Campbelltown : (02) 4622 0488
- Canberra : (02) 6225 2200
- Canberra : (02) 6225 2288
- Cannon Valley : (07) 4804 5150
- Charlotte : (07) 3310 2200
- Charters Towers : (07) 4764 5140
- Cloncurry : (07) 4738 5150
- Coffs Harbour : (02) 6613 0200
- Coober Pedy : (08) 8646 5150
- Cooktown : (07) 4028 2750
- Cranbourne : (03) 5907 7750
- Daintree : (07) 4026 0750
- Dandenong : (03) 8738 7050
- Darwin : (08) 8911 0750
- Dubbo : (02) 6813 0600
- Echuca : (03) 5427 7150
- Emerald : (07) 4802 3150
- Flinders : (07) 4739 9150
- Gawler : (08) 8520 6150
- Geelong : (03) 5215 2200
- Geelong : (03) 5215 2288
- Geraldton : (08) 9932 6140
- Gisborne : (03) 5460 0150
- Gladstone : (07) 4962 0000
- Gold Coast : (07) 5630 2200
- Gold Coast : (07) 5630 2288
- Goonellabah : (02) 6619 0000
- Gosford : (02) 4304 2200
- Gosford : (02) 4304 2288
- Goulburn : (02) 4855 0000
- Grafton : (02) 6619 5000
- Griffith : (02) 6952 1150
- Gympie : (07) 5315 0750
- Hobart : (03) 6281 2200
- Hobart : (03) 6281 2288
- Ingham : (07) 4765 4150
- Innisfail : (07) 4027 6750
- Julia Creek : (07) 4738 5160
- Kalgoorlie : (08) 9035 0160
- Katoomba : (02) 4704 0750
- Launceston : (03) 6311 0200
- Launceston : (03) 6311 2288
- Lismore : (02) 6619 0000
- Mackay : (07) 4914 2200
- Mackay : (07) 4914 2288
- Manjimup : (08) 9716 1750
- Mareeba : (07) 4026 4750
- Margaret River : (08) 9717 9750
- Maroochydore : (07) 5412 1000
- Maryborough : (07) 4183 0000
- Marybrook : (08) 9718 0750
- Melbourne : (03) 9018 3366
- Melbourne : (03) 9018 3388
- Mildura : (03) 5045 3750
- Mornington : (03) 5906 5750
- Mossman : (07) 4024 8750
- Mount Gambier : (08) 8728 0750
- Mount Isa : (07) 4739 5150
- Mullumbimby : (02) 6678 1750
- Murray Bridge : (08) 8548 9150
- Nambour : (07) 5302 6750
- Newcastle : (02) 4915 2200
- Newcastle : (02) 4915 2288
- Normanton : (07) 4739 6150
- Nowra : (02) 4403 0200
- Orange : (02) 6325 0600
- Pemberton : (08) 9716 3750
- Penrith : (02) 4702 0900
- Penrith : (02) 4702 0988
- Perth : (08) 9289 3300
- Perth : (08) 6364 9266
- Perth : (08) 6364 9288
- Pialba : (07) 4148 7750
- Port Nacquire : (02) 6528 6750
- Proserpine : (07) 4805 9150
- Red Hill : (03) 5908 6750
- Rockhampton : (07) 4911 2200
- Rockingham : (08) 9501 9760
- Rosebud : (03) 5908 4750
- Rye Park : (02) 6116 7750
- Shepparton : (03) 5814 3000
- Swan Hill : (03) 5048 2750
- Sydney : (02) 8205 3366
- Sydney : (02) 8205 3388
- Tamworth : (02) 5701 5120
- Taree : (02) 6515 0000
- Toowomba : (07) 4642 2200
- Toowomba : (07) 4642 2288
- Townsville : (07) 4795 2200
- Traralgon : (03) 5116 7000
- Tully : (07) 4024 3750
- Victor Harbor : (08) 8528 8150
- Wagga : (02) 6911 0900
- Wangaratta : (03) 5757 5000
- Warragul : (03) 5611 0000
- Weipa : (07) 4024 5750
- Windsor : (02) 4502 8750
- Wollongong : (02) 4298 2200
- Wollongong : (02) 4298 2288
- Wurtulla : (07) 5412 0900
- Wyong : (02) 4305 0700
*** CUSTOMER SERVICE: 1 300 369 303 or, 1 300 736 900 ****
 CALLING INSTRUCTION
1.   DIAL ACCESS NUMBER (NATIONAL OR, LOCAL)
2.   FOLLOW VOICE PROMPT
3.   WHEN PROMPTED ENTER PIN NUMBER
4.   WHEN PROMPTED DIAL DESTINATION NUMBER (0011 + COUNTRY CODE+ AREA CODE + NUMBER)
 RATE
PLEASE NOTE THAT AS PHONE CARD RATE CHANGES VERY FREQUENTLY BY THE CARD COMPANY, THE RATE SHOWN BELOW MAY NOT BE THE MOST ACCURATE.
COUNTRY CONNECTION FEE RATE(PER MINUTE)
ALGERIA $ 0.00 $ 0.0900
ALGERIA, MOBILE $ 0.00 $ 0.2400
CAMEROON $ 0.00 $ 0.2400
CAMEROON, MOBILE $ 0.00 $ 0.3300
CROATIA $ 0.00 $ 0.0300
CROATIA, MOBILE $ 0.00 $ 0.2500
CZECH REPUBLIC $ 0.00 $ 0.0300
CZECH REPUBLIC, MOBILE $ 0.00 $ 0.3500
EGYPT $ 0.00 $ 0.1000
EGYPT, MOBILE $ 0.00 $ 0.1000
ETHIOPIA $ 0.00 $ 0.3300
ETHIOPIA, MOBILE $ 0.00 $ 0.3300
GHANA $ 0.00 $ 0.1500
GHANA, ACCRA $ 0.00 $ 0.0600
GHANA, MOBILE $ 0.00 $ 0.1500
INDIA $ 0.00 $ 0.0170
INDIA, MOBILE $ 0.00 $ 0.0120
IRAN $ 0.00 $ 0.0490
IRAN, MOBILE $ 0.00 $ 0.0490
IRAQ $ 0.00 $ 0.0290
IRAQ, MOBILE $ 0.00 $ 0.1000
JORDAN $ 0.00 $ 0.0190
JORDAN, MOBILE $ 0.00 $ 0.0490
KENYA $ 0.00 $ 0.1000
KENYA, MOBILE $ 0.00 $ 0.1000
LEBANON $ 0.00 $ 0.0590
LEBANON, MOBILE $ 0.00 $ 0.1500
MACEDONIA $ 0.00 $ 0.0490
MACEDONIA, MOBILE $ 0.00 $ 0.4500
MAURITIOUS $ 0.00 $ 0.0800
MAURITIOUS, MOBILE $ 0.00 $ 0.0800
NIGERIA $ 0.00 $ 0.1000
NIGERIA, MOBILE $ 0.00 $ 0.1000
PAKISTAN $ 0.00 $ 0.0990
PAKISTAN, MOBILE $ 0.00 $ 0.0990
POLAND $ 0.00 $ 0.0100
POLAND, MOBILE $ 0.00 $ 0.2000
ROMANIA $ 0.00 $ 0.0300
ROMANIA, MOBILE $ 0.00 $ 0.1500
SAUDI ARABIA $ 0.00 $ 0.0990
SAUDI ARABIA, MOBILE $ 0.00 $ 0.1900
SOUTH AFRICA $ 0.00 $ 0.0390
SOUTH AFRICA, MOBILE $ 0.00 $ 0.0900
SRI LANKA $ 0.00 $ 0.0990
SRI LANKA, MOBILE $ 0.00 $ 0.0990
SUDAN $ 0.00 $ 0.1500
SUDAN, MOBILE $ 0.00 $ 0.1500
SYRIA $ 0.00 $ 0.0990
SYRIA, MOBILE $ 0.00 $ 0.1500
TURKEY $ 0.00 $ 0.0190
TURKEY, MOBILE $ 0.00 $ 0.1200
UGANDA $ 0.00 $ 0.1400
UGANDA, MOBILE $ 0.00 $ 0.1400
UNITED ARAB EMIRATES $ 0.00 $ 0.0990
UNITED ARAB EMIRATES, MOBILE $ 0.00 $ 0.0990
ZAMBIA $ 0.00 $ 0.0490
ZAMBIA, MOBILE $ 0.00 $ 0.0490
ZIMBABWE $ 0.00 $ 0.0800
ZIMBABWE, MOBILE $ 0.00 $ 0.6600
 TERMS & CONDITIONS FROM CARD MANUFACTURER
RATES SHOWN IN AUD PER MINUTE GST INCLUSIVE AND ARE BASED ON LOCAL ACCESS DIALLING UNLESS MENTIONED OTHERWISE. RATES AND FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE. TALK TIMES ARE CALCULATED FOR ONE CONTINUOUS CALL. CALL ORIGINATING FROM MOBILE PHONES MAYBE CHARGED BY MOBILE PHONE CARRIER. RATES FOR MY CHOICE PHONE CARD DO NOT APPLY TO CALLS TO SATELLITE & OPERATOR ASSISTED CALLS.
 
SHOPPING CART IS EMPTY
  RECHARGE HOME
  RECHARGE FAQ
  RECHARGE CARDS & PRICES

extracheap phone card    7 phone card    lalbag    bangladeshi phone card    sydney phone card    phone card mate   

|  home  |  forgot password  |  direct deposit instruction  |  search phonecard  |  tell a friend  |  faq  |  terms and conditions   |