We offer the cheapest price on the net. For $10 Cactus phone cards and calling cards, our price is $8.99. For $20 Cactus phonecard and callingcard our price is $17.98.
0
Cactus phone card and calling card is a cheap phonecard and callingcard with no connection fee from australia. Save long distance bills. Use lowest rate Cactus international calling cards and prepaid phone cards.
CACTUS
RATING: 
 
CACTUS $10
RETAIL PRICE :AUD 10.00
OUR PRICE :AUD 8.99
 POWERED BY SOUL     NO CONNECTION FEE     3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 1 MONTHS AFTER FIRST USE    
 OUR COMMENT ON THIS CARD
CACTUS PHONE CARD IS A BRAND NEW CARD POWERED BY SOUL. CURRENTLY CACTUS CALLING CARD IS ONE OF THE BEST SELLER FOR INDIAN MARKET AND IT IS GIVING GOOD MINUTES AND CONNECTION QUALITY.
 ACCESS NUMBER & CUSTOMER SERVICE NUMBER
- National : 1 800 988 688 ( A surcharge of 15 cent/min apply with National 800 number )
- National : 1 300 855 233 ( A surcharge of 10 cent/min apply with National 300 number )
- Adelaide : (08) 8257 2200
- Adelaide : (08) 7224 6366
- Albany : (08) 9800 9010
- Albury : (02) 6009 0000
- Alice Springs : (08) 8921 4010
- Armidale : (02) 6788 0000
- Atherton : (07) 4015 4010
- Ayr : (07) 4763 2010
- Babinda : (07) 4001 9010
- Ballarat : (03) 5309 2200
- Bathurst : (02) 6324 5100
- Bendigo : (03) 5410 2200
- Bowen : (07) 4763 4010
- Bowral : (02) 4858 0200
- Bright : (03) 5730 0010
- Brisbane : (07) 3041 1000
- Brisbane : (07) 3018 1566
- Broome : (08) 9101 9010
- Bunbury : (08) 9254 2400
- Bundaberg : (07) 4181 0000
- Burketown : (07) 4703 9010
- Busselton : (08) 9794 9010
- Cairns : (07) 4015 2200
- Campbelltown : (02) 4622 0400
- Canberra : (02) 6225 2200
- Cannon Valley : (07) 4962 4010
- Charters Towers : (07) 4767 8010
- Cloncurry : (07) 4735 9010
- Coffs Harbour : (02) 6613 0200
- Coober Pedy : (08) 8602 9010
- Cooktown : (07) 4002 9010
- Cranbourne : (03) 5902 7010
- Daintree : (07) 4003 9010
- Dandenong : (03) 8740 2010
- Darwin : (08) 8911 1010
- Dubbo : (02) 6813 0600
- Echuca : (03) 5407 3010
- Emerald : (07) 4991 2010
- Flinders : (07) 4767 9010
- Gawler : (08) 8504 9010
- Geelong : (03) 5215 2200
- Geraldton : (08) 9904 9010
- Gisborne : (03) 5407 4010
- Gladstone : (07) 4962 0000
- Gold Coast : (07) 5630 2200
- Gosford : (02) 4304 2200
- Goulburn : (02) 4855 0000
- Grafton : (02) 6619 5000
- Griffith : (02) 6910 5010
- Gympie : (07) 5405 9510
- Hobart : (03) 6281 2200
- Ingham : (07) 4710 9010
- Innisfail : (07) 4016 2010
- Julia Creek : (07) 4711 9010
- Kalgoorlie : (08) 9025 3010
- Katoomba : (02) 4783 0010
- Launceston : (03) 6311 2200
- Lismore : (02) 6619 0000
- Mackay : (07) 4914 2200
- Manjimup : (08) 9700 9010
- Mareeba : (07) 4017 2010
- Margaret River : (08) 9706 9010
- Maryborough : (08) 4183 0000
- Marybrook : (08) 9794 8010
- Melbourne : (03) 9018 3366
- Mildura : (03) 5065 3010
- Mornington : (03) 5902 6010
- Mossman : (07) 4010 9010
- Mount Gambier : (08) 8707 9010
- Mount Isa : (07) 4713 9010
- Mullumbimby : (02) 6607 9010
- Murray Bridge : (08) 8533 9010
- Nambour : (07) 5408 5010
- Newcastle : (02) 4915 2200
- Normanton : (07) 4714 9010
- Nowra : (02) 4403 0200
- Orange : (02) 6325 0600
- Pemberton : (08) 9708 9010
- Penrith : (02) 4702 0900
- Perth : (08) 9289 3300
- Perth : (08) 6364 9266
- Pialba : (07) 4184 2010
- Port Macquarie : (02) 6516 2010
- Proserpine : (07) 4991 3010
- Red Hill : (03) 5983 3010
- Rockingham : (08) 9579 6010
- Rockhampton : (07) 4911 2200
- Rosebud : (03) 5983 4010
- Rye Park : (02) 6107 9010
- Shepparton : (03) 5814 3000
- Swan Hill : (03) 5065 4010
- Sydney : (02) 8205 3366
- Tamworth : (02) 6788 3010
- Taree : (02) 6515 0000
- Toowoomba : (07) 4642 2200
- Townsville : (07) 4795 2200
- Tully : (07) 4013 9010
- Victor Harbor : (08) 8548 3010
- Wagga : (02) 6911 0900
- Wangaratta : (03) 5757 5000
- Warragul : (03) 5611 0000
- Weipa : (07) 4049 9010
- Windsor : (02) 4561 1010
- Wollongong : (02) 4298 2200
*** CUSTOMER SERVICE: 1 300 369 303 or, 1 300 736 900 ****
 CALLING INSTRUCTION
1.   DIAL ACCESS NUMBER (NATIONAL OR, LOCAL)
2.   FOLLOW VOICE PROMPT
3.   WHEN PROMPTED ENTER PIN NUMBER
4.   WHEN PROMPTED DIAL DESTINATION NUMBER (0011 + COUNTRY CODE+ AREA CODE + NUMBER)
 RATE
PLEASE NOTE THAT AS PHONE CARD RATE CHANGES VERY FREQUENTLY BY THE CARD COMPANY, THE RATE SHOWN BELOW MAY NOT BE THE MOST ACCURATE.
COUNTRY CONNECTION FEE RATE(PER MINUTE)
BANGLADESH $ 0.00 $ 0.030
BANGLADESH, MOBILE $ 0.00 $ 0.030
FIJI $ 0.00 $ 0.122
FIJI, MOBILE $ 0.00 $ 0.122
INDIA $ 0.00 $ 0.031
INDIA, MOBILE $ 0.00 $ 0.031
NEPAL $ 0.00 $ 0.122
NEPAL, MOBILE $ 0.00 $ 0.122
PAKISTAN $ 0.00 $ 0.067
PAKISTAN, MOBILE $ 0.00 $ 0.067
SRI LANKA $ 0.00 $ 0.038
SRI LANKA, MOBILE $ 0.00 $ 0.038
 TERMS & CONDITIONS FROM CARD MANUFACTURER
RATES SHOWN IN AUD PER MINUTE GST INCLUSIVE AND ARE BASED ON LOCAL ACCESS DIALLING UNLESS MENTIONED OTHERWISE. RATES AND FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE. TALK TIMES ARE CALCULATED FOR ONE CONTINUOUS CALL. CALL ORIGINATING FROM MOBILE PHONES MAYBE CHARGED BY MOBILE PHONE CARRIER. RATES FOR CACTUS PHONE CARD DO NOT APPLY TO CALLS TO SATELLITE & OPERATOR ASSISTED CALLS.
 
SHOPPING CART IS EMPTY
  RECHARGE HOME
  RECHARGE FAQ
  RECHARGE CARDS & PRICES