Cheapest Price and lowest rate on the net. You can buy no connection fee African Union phone cards $10 for $8.99. You can buy $20 African Union calling cards for $18.98.
0
African Union phone card is one of the many phonecard that we carry at. You can find over 100 callingcard including African Union calling card. We have this wide selection of prepaid international phone card so that our customer can choose which card they wanna use from Australia.
AFRICAN UNION
RATING: 
 
AFRICAN UNION $5 AFRICAN UNION $10
RETAIL PRICE :AUD 5.00 RETAIL PRICE :AUD 10.00
OUR PRICE :AUD 4.99 OUR PRICE :AUD 8.99
 3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 3 MONTHS AFTER FIRST USE     CONNECTION OR DISCONNECTION FEE MAY APPLY. SEE TERMS AND CONDITIONS.    
 ACCESS NUMBER & CUSTOMER SERVICE NUMBER
- National : 1 300 551 046 ( Surcharges Apply )
- National : 1 300 364 907 ( Surcharges Apply )
- National : 1 300 789 286 ( Surcharges Apply )
- Adelaide : (08) 8121 8988
- Adelaide : (08) 8121 8995
- Adelaide : (08) 8121 8991
- Albany : (08) 9822 2116
- Albury : (02) 6062 2814
- Alice Springs : (08) 8960 5706
- Armidale : (02) 5776 0750
- Atherton : (07) 4024 0701
- Ayr : (07) 4763 7180
- Babinda : (07) 4027 7700
- Bairnsdale : (03) 4104 0701
- Ballarat : (03) 4344 0710
- Bathurst : (02) 6305 6721
- Bendigo : (03) 4408 4710
- Bowen : (07) 4763 9111
- Bowral : (02) 4813 7702
- Bright : (03) 5726 4110
- Brisbane : (07) 3102 8440
- Brisbane : (07) 3102 8447
- Brisbane : (07) 3102 8443
- Broome : (08) 9115 1716
- Bunbury : (08) 9778 5899
- Bundaberg : (07) 4191 9721
- Burketown : (07) 4738 3100
- Busselton : (08) 9717 6710
- Caboolture : (07) 5301 8701
- Cairns : (07) 4220 9731
- Caloundra : (07) 5301 9701
- Campbelltown : (02) 4623 1718
- Canberra : (02) 6169 3723
- Cannon Valley : (07) 4804 5101
- Charters Towers : (07) 4764 5101
- Cloncurry : (07) 4738 5101
- Coffs Harbour : (02) 5619 2721
- Coober Pedy : (08) 8646 5100
- Cooktown : (07) 4028 2701
- Cranbourne : (03) 5907 7710
- Daintree : (07) 4026 0716
- Dandenong : (03) 8738 7029
- Darwin : (08) 8992 9735
- Davenport : (03) 6411 6730
- Dubbo : (02) 6867 9771
- Echuca : (03) 5427 7110
- Emerald : (07) 4802 3111
- Flinders : (07) 4739 8100
- Gawler : (08) 8520 6129
- Geelong : (03) 4206 7731
- Geraldton : (08) 9934 6770
- Gisborne : (03) 4410 1899
- Gladstone : (07) 4803 9129
- Gold Coast : (07) 5676 7699
- Gosford : (02) 4311 2761
- Goulburn : (02) 4816 1702
- Grafton : (02) 6675 0701
- Griffith : (02) 5924 1899
- Gympie : (07) 5315 0701
- Hobart : (03) 6118 2899
- Ingham : (07) 4765 4101
- Innisfail : (07) 4027 6701
- Julia Creek : (07) 4739 2101
- Kalgoorlie : (08) 6001 7799
- Karratha : (08) 9116 4750
- Katoomba : (02) 4704 0711
- Launceston : (03) 6380 8899
- Lismore : (02) 5620 5899
- Mackay : (07) 4829 4751
- Manjimup : (08) 9716 1700
- Mareeba : (07) 4026 4701
- Margaret River : (08) 9717 9700
- Maryborough : (07) 4148 6701
- Marybrook : (08) 9718 0710
- Melbourne : (03) 9010 0678
- Melbourne : (03) 9010 0685
- Melbourne : (03) 9010 0681
- Mildura : (03) 5045 3716
- Mornington : (03) 5906 5751
- Mossman : (07) 4024 8701
- Mt Gambier : (08) 8728 0716
- Mt Isa : (07) 4739 5110
- Mullumbimby : (02) 6678 1711
- Murray Bridge : (08) 8548 9110
- Nambour : (07) 5335 1705
- Newcastle : (02) 4027 5704
- Normanton : (07) 4739 6100
- Nowra : (02) 4409 3799
- Orange : (02) 5317 1750
- Pemberton : (08) 9716 3700
- Penrith : (02) 4744 2799
- Perth : (08) 9467 9012
- Perth : (08) 9467 9019
- Perth : (08) 9467 9015
- Pialba : (07) 4148 7701
- Port Augusta : (08) 8691 9159
- Port Hedland : (08) 9117 2720
- Port Macquarie : (02) 5524 7701
- Proserpine : (07) 4805 9101
- Red Hill : (03) 5908 3710
- Rockhampton : (07) 4836 4751
- Rockingham : (08) 9520 2719
- Rosebud : (03) 5908 4710
- Rye Park : (02) 6116 7700
- Shepparton : (03) 5849 2730
- Southport : (07) 5676 7699
- Stuarts Point : (02) 6524 8701
- Sunshine Coast : (07) 5335 1705
- Swan Hill : (03) 5048 2700
- Sydney : (02) 8002 4900
- Sydney : (02) 8002 4907
- Sydney : (02) 8002 4903
- Tamworth : (02) 5701 5123
- Taree : (02) 6527 7701
- Toowoomba : (07) 4548 0761
- Townsville : (07) 4422 0705
- Traralgon : (03) 4106 6700
- Tully : (07) 4024 3701
- Victor Harbour : (08) 8528 8100
- Wagga Wagga : (02) 5963 2710
- Wangaratta : (03) 5747 5111
- Warragul : (03) 5611 3700
- Weipa : (07) 4024 5751
- Windsor : (02) 4505 4799
- Wollongong : (02) 4204 1710
*** CUSTOMER SERVICE: 1 300 783 057 ****
*** CUSTOMER SERVICE: 1 300 725 174 ****
*** CUSTOMER SERVICE: 1 300 782 836 ****
 CALLING INSTRUCTION FOR AFRICAN UNION:
1.   DIAL ACCESS NUMBER (NATIONAL OR, LOCAL)
2.   FOLLOW VOICE PROMPT
3.   WHEN PROMPTED ENTER PIN NUMBER
4.   WHEN PROMPTED DIAL DESTINATION NUMBER (0011 + COUNTRY CODE+ AREA CODE + NUMBER)
 RATE FOR AFRICAN UNION:
PLEASE NOTE THAT AS PHONE CARD RATE CHANGES VERY FREQUENTLY BY THE CARD COMPANY, THE RATE SHOWN BELOW MAY NOT BE THE MOST ACCURATE.
COUNTRY CONNECTION FEE RATE(PER MINUTE)
ALGERIA $ 0.00 $ 0.0120
ALGERIA, MOBILE $ 0.00 $ 0.2990
CAMEROON $ 0.00 $ 0.1200
CAMEROON, MOBILE $ 0.00 $ 0.1800
DJIBOUTI $ 0.00 $ 0.3600
DJIBOUTI, MOBILE $ 0.00 $ 0.3600
EGYPT $ 0.00 $ 0.0350
EGYPT, MOBILE $ 0.00 $ 0.0350
ERITREA $ 0.00 $ 0.1990
ERITREA, MOBILE $ 0.00 $ 0.1990
ETHIOPIA $ 0.00 $ 0.1490
ETHIOPIA, MOBILE $ 0.00 $ 0.1790
GAMBIA $ 0.00 $ 0.3000
GAMBIA, MOBILE $ 0.00 $ 0.3000
GHANA $ 0.00 $ 0.0990
GHANA, MOBILE $ 0.00 $ 0.0990
GUINEA $ 0.00 $ 0.4800
GUINEA, MOBILE $ 0.00 $ 0.4800
IVORY COAST $ 0.00 $ 0.4000
IVORY COAST, MOBILE $ 0.00 $ 0.4000
KENYA $ 0.00 $ 0.0600
KENYA, MOBILE $ 0.00 $ 0.0600
KENYA, NAIROBI $ 0.00 $ 0.0600
MADAGASCAR $ 0.00 $ 0.3000
MADAGASCAR, MOBILE $ 0.00 $ 0.3000
MALI $ 0.00 $ 0.2400
MALI, MOBILE $ 0.00 $ 0.2400
MAURITANIA $ 0.00 $ 0.1200
MAURITANIA, MOBILE $ 0.00 $ 0.1200
MAURITIUS $ 0.00 $ 0.0600
MAURITIUS, MOBILE $ 0.00 $ 0.0600
MOROCCO $ 0.00 $ 0.0120
MOROCCO, MOBILE $ 0.00 $ 0.3000
NAMIBIA $ 0.00 $ 0.0140
NAMIBIA, MOBILE $ 0.00 $ 0.1200
NIGAR $ 0.00 $ 0.3900
NIGAR, MOBILE $ 0.00 $ 0.3900
NIGERIA $ 0.00 $ 0.0600
NIGERIA, MOBILE $ 0.00 $ 0.0600
RWANDA $ 0.00 $ 0.1200
RWANDA, MOBILE $ 0.00 $ 0.1200
SENEGAL $ 0.00 $ 0.1200
SENEGAL, MOBILE $ 0.00 $ 0.2400
SIERRA LEONE $ 0.00 $ 0.1800
SIERRA LEONE, MOBILE $ 0.00 $ 0.1800
SOMALIA $ 0.00 $ 0.4800
SOMALIA, MOBILE $ 0.00 $ 0.4800
SOUTH AFRICA $ 0.00 $ 0.0060
SOUTH AFRICA, MOBILE $ 0.00 $ 0.0710
SUDAN $ 0.00 $ 0.0710
SUDAN, MOBILE $ 0.00 $ 0.0710
TANZANIA $ 0.00 $ 0.1200
TANZANIA, MOBILE $ 0.00 $ 0.1200
TUNISIA $ 0.00 $ 0.3600
TUNISIA, MOBILE $ 0.00 $ 0.3600
UGANDA $ 0.00 $ 0.1200
UGANDA, MOBILE $ 0.00 $ 0.1200
ZAMBIA $ 0.00 $ 0.0600
ZAMBIA, MOBILE $ 0.00 $ 0.0600
ZIMBABWE $ 0.00 $ 0.0710
ZIMBABWE, MOBILE $ 0.00 $ 0.3400
 TERMS & CONDITIONS FOR AFRICAN UNION:
RATES FOR AFRICAN UNION PHONECARD RATES CORRECT AS OF NOVEMBER 2011 AND ARE SUBJECT TO INTERNATIONAL CARRIER RATES AND MAY CHANGE WITHOUT NOTICE. CALLS ARE CHARGED IN BLOCKS OF TWO, FOUR AND THEN FIVE. FINAL CALL CHARGES ROUNDED UP TO THE NEAREST TEN CENTS. DISCONNECTION FEE OF 35 CENT APPLIES TO ALL CALLS WITH DURATION LONGER THAN 10 MINUTES. A 50 CENT FEE APPLY AFTER 5 MINUTES. A 50% ASSESSMENT FEE APPLIES TO ALL FEES AND CHARGES ON CALLS WITH A DURATION LONGER THAN 5 MINUTES. A SERVICE FEE OF FIFTY CENTS APPLY DAILY AFTER ACTIVATION. FOR FULL DETAIL CALL CUSTOMER SERVICE AT 1300 725 174
 
SHOPPING CART IS EMPTY
  RECHARGE HOME
  RECHARGE FAQ
  RECHARGE CARDS & PRICES

extracheap phone card    7 phone card    lalbag    bangladeshi phone card    sydney phone card    phone card mate   

|  home  |  forgot password  |  direct deposit instruction  |  search phonecard  |  tell a friend  |  faq  |  terms and conditions   |